Qualification Standings
Team USA Men
After The Worlds
| World ranking |
The Memorial | Japan Open |
Scandinavian Open |
Worlds | Total | |||
| 1 | David | Feldberg | 100 | 100 | 90 | 100 | 113 | 503 |
| 2 | Nikko | Locastro | 150 | 60 | 100 | 90 | 75 | 475 |
| 3 | Josh | Anton | 200 | 90 | 113 | 403 | ||
| 4 | Ken | Climo | 60 | 75 | 70 | 35 | 240 | |
| 5 | Nathan | Doss | 70 | 80 | 80 | 230 | ||
| cut | ||||||||
| 6 | Paul | Ulibarri | 65 | 25 | 113 | 203 | ||
| 7 | Eric | McGabe | 200 | 200 | ||||
| 8 | Cale | Leiviska | 75 | 35 | 80 | 190 | ||
| 9 | Avery | Jenkins | 90 | 45 | 135 | |||
| 10 | Steven | Rico | 55 | 65 | 120 | |||
| 11 | Paul | McBeth | 50 | 45 | 95 | |||
| 11 | Steve | Brinster | 25 | 5 | 65 | 95 | ||
| 13 | Barry | Schultz | 80 | 80 | ||||
| 14 | Philo | Brathwaite | 75 | 75 | ||||
| 14 | Matt | Orum | 35 | 40 | 75 | |||
| 16 | Devan | Owens | 5 | 15 | 52,5 | 72,5 | ||
| 17 | Adam | Olsen | 65 | 65 | ||||
| 18 | Ziggy | Bierekoven | 52,5 | 52,5 | ||||
| 19 | Will | Schusterick | 50 | 50 | ||||
| 20 | Cory | Sharp | 42,5 | 42,5 | ||||
| 21 | GreGory | Barsby | 40 | 40 | ||||
| 22 | Phil | Arthur | 20 | 12,5 | 32,5 | |||
| 23 | Michael | Johansen | 30 | 30 | ||||
| 23 | Gregg | Barsby | 5 | 25 | 30 | |||
| 25 | John | Child | 25 | 25 | ||||
| 25 | Ray | Johnson | 25 | 25 | ||||
| 25 | Jay | Reading | 25 | 25 | ||||
| 25 | Cameron | Todd | 25 | 25 | ||||
| 29 | JohnE | McCray | 15 | 15 | ||||
| 30 | Scott | Rief | 12,5 | 12,5 | ||||
| 31 | Derek | Billings | 10 | 10 | ||||
| 31 | Michael | Sullivan | 10 | 10 | ||||
| 33 | Michael | Raley | 5 | 5 | ||||
| 33 | Gregg | Hosfeld | 5 | 5 | ||||
| 35 | Jeremy | Koling | 1 | 1 | ||||
| 35 | Jeff | Layland | 1 | 1 | ||||
| 35 | Chris | Heeren | 1 | 1 | ||||
| 35 | Dustin | Honold | 1 | 1 | ||||
| 35 | Joe | Rovere | 1 | 1 | ||||
| 35 | Keith | Warren | 1 | 1 | ||||
Team USA Women
After the Worlds
| 1 | Des | Reading | 150 | 90 | 80 | 150 | 470 | |
| 2 | Valarie | Jenkins | 200 | 100 | 100 | 400 | ||
| cut | ||||||||
| 3 | Sarah | Stanhope | 100 | 200 | 300 | |||
| 4 | Liz | Carr | 90 | 100 | 90 | 280 | ||
| 5 | Melody | King | 15 | 70 | 45 | 75 | 40 | 245 |
| 6 | Liz | Lopez | 75 | 80 | 67,5 | 222,5 | ||
| 7 | Carrie | Berlogar | 70 | 70 | 140 | |||
| 8 | Liz | Shooner | 45 | 60 | 105 | |||
| 9 | Paige | Pierce | 80 | 80 | ||||
| 10 | Sarah | Hokom | 75 | 75 | ||||
| 11 | Jennifer | Allen | 67,5 | 67,5 | ||||
| 12 | Nicole | Frazer | 65 | 65 | ||||
| 13 | Melinda | Ring | 60 | 60 | ||||
| 13 | Sheila | Kirkham | 60 | 60 | ||||
| 15 | Kristen | Widle | 55 | 55 | ||||
| 15 | Pam | Reineke | 55 | 55 | ||||
| 17 | Elaine | King | 50 | 50 | ||||
| 17 | Katy | Schreder | 50 | 50 | ||||
| 19 | Rebecca | Frazer | 45 | 45 | ||||
| 20 | Teresa | Berlinger | 42,5 | 42,5 | ||||
| 20 | Brittany | Breed | 42,5 | 42,5 | ||||
| 22 | Tuffi | Dolan | 35 | 35 | ||||
| 22 | Kristine | King | 35 | 35 | ||||
| 22 | Melissa | Martin | 35 | 35 | ||||
| 25 | Courney | Peavy | 30 | 30 | ||||
| 25 | Sara | Lange | 30 | 30 | ||||
| 27 | Sandy | Gast | 30 | 30 | ||||
| 28 | Angela | Tschiggfrie | 25 | 25 | ||||
| 28 | Jessie | Westphal | 25 | 25 | ||||
| 28 | Suzette | Simons | 25 | 25 | ||||
| 28 | Erin | Oakley | 25 | 25 | ||||
| 32 | Kathryn | Manley | 20 | 20 | ||||
| 32 | Jenna | Johnson | 20 | 20 | ||||
| 32 | Leanne | Fulton | 20 | 20 | ||||
| 35 | Michelle | Frazer | 17,5 | 17,5 | ||||
| 35 | Carla | Correa | 17,5 | 17,5 | ||||
| 37 | Indigo | Brude | 15 | 15 | ||||
| 38 | Barrett | White | 10 | 10 | ||||
| 38 | Antara | de Bourbon | 10 | 10 | ||||
| 38 | Lisa | Reisch | 10 | 10 | ||||
| 41 | Laurie | Clayes | 5 | 5 | ||||
Team Europe Men
After The EC
| World | Copenhagen | Japan | Scandinavian | EC | ||||
| rank | open | Open | Open | |||||
| Total | ||||||||
| 1 | Jesper | Lundmark | 70 | 200 | 270 | |||
| 2 | Markus | Källström | 50 | 80 | 50 | 80 | 260 | |
| 3 | Karl Johan | Nybo | 45 | 60 | 100 | 205 | ||
| 4 | Simon | Lizotte | 10 | 42,5 | 150 | 202,5 | ||
| 5 | Oscar | Stenfelt | 35 | 30 | 75 | 140 | ||
| cut | ||||||||
| 6 | Emil | Dahlgren | 65 | 22,5 | 40 | 127,5 | ||
| 7 | Juho | Rantalaiho | 22 | 15 | 10 | 67,5 | 114,5 | |
| 8 | Espen | Mokkelgjerd | 65 | 45 | 110 | |||
| 9 | Jussi | Meresmaa | 45 | 60 | 105 | |||
| 10 | Anders | Swärd | 100 | 100 | ||||
| 11 | Ville | Piippo | 90 | 90 | ||||
| 11 | Johannes | Högberg | 90 | 90 | ||||
| 13 | Anders | Kälström | 40 | 30 | 70 | |||
| 14 | Juho | Parviainen | 15 | 52,5 | 67,5 | |||
| 14 | Henrik | Wahlman | 67,5 | 67,5 | ||||
| 16 | Andre | Johnsen | 60 | 60 | ||||
| 17 | Magnus | Petersen | 52,5 | 52,5 | ||||
| 18 | Jesse | Heinonen | 22 | 30 | 52 | |||
| 19 | Kristian | Bengtsson | 50 | 50 | ||||
| 20 | Christian | Sandström | 42,5 | 42,5 | ||||
| 21 | Daniel | Strandberg | 35 | 35 | ||||
| 22 | Markus | Lindewald | 30 | 30 | ||||
| 22 | Christian | Plaue | 30 | 30 | ||||
| 24 | Hans | Tegebäck | 22,5 | 22,5 | ||||
| 25 | Robert | Buzasy | 22 | 22 | ||||
| 26 | Ken | Farnefors | 15 | 15 | ||||
| 26 | Dennis | Vuorisalo | 15 | 15 | ||||
| 26 | Arttu | Sikanen | 15 | 15 | ||||
| 26 | Jonas | Grunden | 15 | 15 | ||||
| 30 | Jeppe Ask | Sorensen | 5 | 5 | ||||
| 30 | Ilari | Tuoma | 5 | 5 | ||||
| 32 | Janne | Lahtinen | 2 | 2 | ||||
| 32 | Mattias | Nilsson | 2 | 2 | ||||
| 32 | Mats | Öberg | 2 | 2 | ||||
Team Europe Women
After The EC
| World | Copenhagen | Japan | Scandinavian | European | ||||
| rank | open | Open | Open | Championships | ||||
| Total | ||||||||
| 1 | Birgitta | Lagerholm | 80 | 100 | 100 | 150 | 430 | |
| 2 | Camilla | Jernberg | 90 | 60 | 200 | 350 | ||
| cut | ||||||||
| 3 | Angelica | Frantz | 5 | 80 | 75 | 90 | 250 | |
| 4 | Anne | Matilainen | 40 | 70 | 50 | 80 | 240 | |
| 6 | Karing | Magnholt | 50 | 90 | 140 | |||
| 2 | Lydie Lykke | Hellgren | 60 | 60 | 120 | |||
| 7 | Niloofar | Mossavar rahmani | 100 | 100 | ||||
| Alessa | Schwarz | 45 | 30 | 75 | ||||
| 8 | Natalie | Holloköi | 75 | 75 | ||||
| Erika | Lagasse | 70 | 70 | |||||
| 9 | Irmgard | Derschmidt | 65 | 65 | ||||
| Vilja | Hulden | 60 | 60 | |||||
| Karin | Rubin | 55 | 55 | |||||
| Sophie | Southgate | 50 | 50 | |||||
| Linnea | Hagenbjörk | 45 | 45 | |||||
| Christine | Hellstern | 45 | 45 | |||||
| Linda | Wulff | 40 | 40 | |||||
| Emelie | Åström | 40 | 40 | |||||
| Isabella | Schubert | 40 | 40 | |||||
| Sigrid | Sandum | 35 | 35 | |||||
| Anna | Marklund | 35 | 35 | |||||
| Irene | Gertsch | 25 | 25 | |||||
| Gabriele | Gould | 20 | 20 | |||||
| Ragnhild | Gryt | 15 | 15 | |||||
| Veronica | Prakisch | 10 | 10 | |||||
| Maria | Smirnovskaya | 5 | 5 | |||||
| Sigrid | Ballo Sandum | 0 | ||||||


