Qualification Standings
Final Qualification standings (after Stockholm Disc Golf Open)
(Updated 4th of July)
Team USA (Men)
| place | Player | TOTAL | USDGC | World Ranking 2010 | The Memorial Championship | Kansas City Wide Open | Beaver State Fling | QUALIFIED | |
| 1 | Feldberg | David | 445 | 45 | 200 | 35 | 80 | 85 | Q |
| 2 | Locastro | Nikko | 420 | 90 | 150 | 85 | 65 | 30 | Q |
| 3 | McBeth | Paul | 315 | 30 | 50 | 100 | 35 | 100 | Q |
| 4 | Doss | Nathan | 290 | 60 | 45 | 100 | 85 | Q | |
| 5 | Schusterick | Will | 245 | 100 | 10 | 65 | 70 | Q | |
| 6 | Ulibarri | Paul | 230 | 55 | 75 | 55 | 45 | ||
| 7 | Anthon | Josh | 225 | 100 | 85 | 40 | |||
| 8 | Brinster | Steve | 210 | 80 | 90 | 40 | |||
| 9 | Climo | Ken | 190 | 17.5 | 80 | 70 | 22.5 | ||
| 10 | Orum | Matt | 137.5 | 35 | 70 | 2.5 | 30 | ||
| 10 | Schultz | Barry | 120 | 45 | 20 | 55 | |||
| 10 | McCabe | Eric | 120 | 55 | 35 | 30 | |||
| 10 | Barsby | Greg | 120 | 5 | 15 | 50 | 50 | ||
| 14 | Jenkins | Avery | 90 | 90 | |||||
| 15 | Crabtree | Kyle | 65 | 5 | 60 | ||||
| 16 | Johansen | Michael | 55 | 55 | |||||
| 17 | Miller | Brody | 45 | 45 | |||||
| 18 | Rico | Steven | 40 | 15 | 25 | ||||
| 19 | Blazek | patrick | 35 | 35 | |||||
| 19 | Gurthie | Garret | 35 | 22.5 | 12.5 | ||||
| 21 | Leiviska | Cale | 30 | 5 | 25 | ||||
| 21 | Hunt | Adam | 30 | 17.5 | 12.5 | ||||
| 21 | Skellenger | Tim | 30 | 30 | |||||
| 24 | McCray | John | 25 | 25 | |||||
| 25 | Thomson | Rich | 15 | 15 | |||||
| 25 | Schweberger | Brian | 15 | 15 | |||||
| 27 | Williams | Bradley | 12.5 | 12.5 | |||||
| 27 | Sexton | Nate | 12.5 | 12.5 | |||||
| 29 | Owens | Dewan | 10 | 5 | 5 | ||||
| 29 | Wysocki | Ricky | 10 | 10 | |||||
| 31 | Napier | Dutch | 2.5 | 2.5 |

Team EUROPE (Men)
| place | Player | TOTAL | USDGC | World Ranking 2010 | Copenhagen Open | Swiss Open | Stockholm Open | QUALIFIED | |
| 1 | Källström | Markus | 335 | 65 | 85 | 100 | 85 | Q | |
| 2 | Nybo | Karl-Johan | 152.5 | 17.5 | 35 | 100 | Q | ||
| 3 | Piippo | Ville | 130 | 85 | 45 | Q | |||
| 4 | Meresmaa | Jussi | 115 | 70 | 45 | Q | |||
| 4 | Lizotte | Simon | 115 | 40 | 75 | Q | |||
| 6 | Paju | Seppo | 110 | 60 | 27.5 | 22.5 | |||
| 7 | Nissinen | Teemu | 92.5 | 47.5 | 45 | ||||
| 8 | Gouge | Sylvain | 90 | 90 | |||||
| 9 | Högberg | Johannes | 80 | 35 | 10 | 35 | |||
| 10 | Piironen | Leo | 75 | 75 | |||||
| 11 | Heinonen | Jesse | 72.5 | 35 | 27.5 | 10 | |||
| 12 | Stenfelt | Oscar | 70 | 70 | |||||
| 13 | Rantalaiho | Juho | 65 | 60 | 5 | ||||
| 13 | Ban | Felix | 65 | 20 | 45 | ||||
| 13 | Dahlgren | Emil | 65 | 20 | 45 | ||||
| 16 | Lundmark | Jesper | 52.5 | 30 | 22.5 | ||||
| 17 | Sørensen | Jeppe Ask | 47.5 | 47.5 | |||||
| 18 | Jenny | Martin | 45 | 45 | |||||
| 18 | Stoor | Jalle | 45 | 45 | |||||
| 19 | Johansen | Henrik | 35 | 35 | |||||
| 19 | Strandberg | Daniel | 35 | 35 | |||||
| 21 | Arnby | Karl | 20 | 20 | |||||
| 21 | Bengtsson | Kristian | 20 | 20 | |||||
| 24 | Spliid | Martin | 15 | 15 | |||||
| 25 | Grundén | Jonas | 7.5 | 7.5 | |||||
| 25 | Strömgren | Mats | 7.5 | 7.5 | |||||
| 26 | Källström | Anders | 1.5 | 1.5 | |||||
| 26 | Ã…berg | Mats-Ã…ke | 1.5 | 1.5 | |||||
| 26 | Isaksson | Emil | 1.5 | 1.5 |
Team USA (Women)
| place | Player | TOTAL | USDGC | World Ranking 2010 | The Memorial Championship | Kansas City Wide Open | Beaver State Fling | ||
| 1 | Jenkins | Valarie | 450 | 200 | 90 | 60 | 100 | Q | |
| 2 | Pierce | Paige | 345 | 65 | 100 | 100 | 80 | Q | |
| 3 | Lopez | Liz | 310 | 75 | 80 | 90 | 65 | ||
| 4 | Hokom | Sarah | 300 | 60 | 70 | 80 | 90 | ||
| 5 | Stanhope | Sarah | 210 | 150 | 60 | ||||
| 5 | Reading | Desiree | 210 | 100 | 45 | 65 | |||
| 7 | King | Melody | 195 | 55 | 50 | 40 | 50 | ||
| 8 | Allen | Catrina | 145 | 45 | 60 | 40 | |||
| 9 | Kirkham | Sheila | 95 | 60 | 35 | ||||
| 9 | King | Kristine | 95 | 35 | 30 | 30 | |||
| 11 | Berlogar | Carrie | 90 | 90 | |||||
| 12 | Manley | Kathryn | 75 | 30 | 45 | ||||
| 13 | Carr | Liz | 70 | 70 | |||||
| 14 | King | Elaine | 50 | 50 | |||||
| 15 | Lange | Sara | 40 | 40 | |||||
| 16 | Reineke | Pam | 35 | 35 | |||||
| 16 | Westphal | Jessie | 35 | 35 | |||||
| 18 | Weaver | Emina | 30 | 30 | |||||
| 19 | Allen | Jennifer | 25 | 25 | |||||
| 19 | White | Erin | 25 | 25 | |||||
| 19 | Brinster | Lesli | 25 | 25 | |||||
| 19 | Trueba-Embree | Teresa | 25 | 25 | |||||
| 23 | Ring | Melinda | 20 | 20 | |||||
| 23 | Cremer | Alison | 20 | 20 | |||||
| 23 | Jones | Suzie | 20 | 20 | |||||
| 26 | Atkinson | Johanna | 17.5 | 17.5 | |||||
| 26 | Willoughby | Kym | 17.5 | 17.5 | |||||
| 28 | Hill | Cory | 15 | 15 | |||||
| 28 | Hanley | Emma Rose | 15 | 15 | |||||
| 30 | White | Barret | 10 | 10 | |||||
| 30 | Jenkins | Sharon | 10 | 10 | |||||
| 30 | Terrill | Becky | 10 | 10 | |||||
| 33 | Shooner | Liz | 5 | 5 | |||||
| 33 | Drews | Maggie | 5 | 5 | |||||
Team EUROPE (Women)
| place | Player | TOTAL | USDGC | World Ranking 2010 | Copenhagen Open | Swiss Open | Stockholm Open | ||
| 1 | Frantz | Angelica | 260 | 40 | 80 | 70 | 70 | Q | |
| 2 | Jernberg | Camilla | 205 | 45 | 100 | 60 | Q | ||
| 3 | Lykke | Lykke | 130 | 90 | 40 | ||||
| 4 | Holloköi | Natalie | 120 | 90 | 30 | ||||
| 4 | Sandström | Sofie | 105 | 60 | 45 | ||||
| 6 | Matilainen | Anne | 100 | 100 | |||||
| 6 | Bygde | Ragna | 90 | 90 | |||||
| 8 | Lagerholm | Birgitta | 80 | 80 | |||||
| 9 | Rubin | Karin | 80 | 80 | |||||
| 9 | Ballo Sandum | Sigrid | 75 | 40 | 35 | ||||
| 11 | Magnholt | Karin | 70 | 70 | |||||
| 11 | Lagasse | Erika | 60 | 60 | |||||
| 13 | Emanuelsson | Linda | 55 | 35 | 20 | ||||
| 14 | Fischer | Susann | 50 | 50 | |||||
| 14 | Rubin | Doris | 50 | 50 | |||||
| 16 | Bousseau | Laetitia | 45 | 45 | |||||
| 17 | Nagtegaal | Eveline | 40 | 40 | |||||
| 18 | Huseby | Ragne | 30 | 30 | |||||
| 19 | Nilssen | Abbi | 25 | 25 | |||||
| 20 | Derschmidt | Wiltrud | 15 | 15 | |||||
| 21 | Nummelin | Elsa | 10 | 10 | |||||
| 22 | Rosenqvist | Terttu | 5 | 5 |


